Compare the best car roof bags using this sortable comparison chart. These are all the car roof bags that we have reviewed recently.
- More comparisons: Hard shell car top carrier comparison chart
Thule Ranger 90 Car Roof Bag | 43.3" | 31.5" | 15.7" | 15.4 lbs. | 12 cubic feet | EasySnap system | yes | Weather resistant, taped seams | $200-$299 | |
Thule 867 Tahoe Rooftop Cargo Bag | 41" | 34" | 18" | 10 lbs. | 17 cubic feet | Straps/Buckles | no | Weather resistant, taped seams | $100-$199 | |
Thule Quest Cargo Bag | 40" | 32" | 18" | 6 lbs. | 13 cubic feet | Straps/Buckles | no | Weather resistant, taped seams | $50-$99 | |
Highland 10396 Car Roof Bag & Rainproof Cover | 34" | 15" | 14" | 12.5 lbs. | 8 cubic feet | Straps/Buckles | no | Weather resistant | $50-$99 | |
Sherpak “Go! 15″ Car Top Cargo Bag | 45" | 37" | 15.5" | 9.6 lbs. | 15 cubic feet | Straps/Buckles | no | Weather resistant, welded seams | $100-$199 | |
Rain-X 161040 Water Resistant Roof Top Cargo Bag | 36" | 36" | 18" | 7.4 lbs. | 15 cubic feet | Straps/Buckles | no | Weather resistant | $50-$99 | |
Lund 601016 Soft Pack Roof Top Bag | 39" | 32" | 18" | 6.7 lbs. | 13 cubic feet | Straps/Buckles | no | Weather resistant | $50-$99 | |
Keeper 07203 Waterproof Roof Top Cargo Bag | 44" | 34" | 17" | 5.4 lbs. | 15 cubic feet | Straps/Buckles | no | Weather resistant | $50-$99 |
Our car roof bag reviews outline the positives and negatives of each of these models.